Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
61901s t a c k v2 1 7
61902s t a c k 1 27
61903s t 600 1 1
61904s t 3 v 1 e 1 11
61905s semon top1 1 4
61906s sa000a0 1 1
61907s s s a 1 1
61908s s j g goku 1 1
61909s s a 1 20
61910s poor kid 1 1
61911s pern mute 1 1
61912s perm rag 1 10
61913s perm mutex 1 1
61914s perm mutes 1 1
61915s perm box 1 7
61916s p o s e 1 20
61917s p l i t 2 1 1
61918s p i r i t2 1 1
61919s p e e d 1 3
61920s p a l o 1 13
61921s p 1 d 3 r 1 6
61922s o u m i 1 1
61923s o u l j a 1 20
61924s o u l j 1 1
61925s o n y c az 1 5
61926s o n y c 1 1
61927s o h n 1 5
61928s o f t 1 3
61929s o 1s 1 1
61930s n p 1 2
61931s n a k k e 1 1
61932s max 1 1
61933s mane 1 3
61934s made sx 1 1
61935s m y 1 4
61936s m i t e d 1 6
61937s m a c k d 1 1
61938s m 3 x y x 1 1
61939s l u t t y 1 10
61940s l o p y 0 2
61941s l o 890 1 3
61942s l a p hos 1 4
61943s l e t j e 1 1
61944s l y 1 1
61945s king s2 1 1
61946s k r a p z 0 1
61947s j s 1 1
61948s ii y a h 1 1
61949s i t down 1 26
61950s i nn 3 r 0 1